The State of Edmonton Zone EMS in 2025
Record Date | All Edmonton 911 Events (Count) | Total time in Activation Interval for Pending Events in the city of Edmonton (Minutes) | Total Time in 3 or lessTransport Units Available (Minutes) | Duration (Minutes) In Emergent Offloads |
Jan-2025 | 12739 | 37355 | 1882 | 2248 |
Feb-2025 | 12052 | 78702 | 3573 | 9406 |
Mar-2025 | 13101 | 56854 | 2675 | 11580 |
Apr-2025 | 12525 | 38644 | 1956 | 5093 |
May-2025 | 12850 | 27840 | 1557 | 5867 |
Jun-2025 | 12,037 | 22544 | 1463 | 6003 |
Jul-2025 | 12740 | 24721 | 1959 | 5790 |
Pending Interval - Time that an Emergency Event is held without an ambulance dispatched to it.
Emergent Offload - Policy where EMS crews are directed to offload patients at ER triage regardless of their mobility, pain, or ongoing care needs because there are not enough EMS resources for call demand.