History of EDMO Unit Standards
Units per platoon 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1 / B Platoon 31 31 31 31 31 29 32 34 33 34 39 34 34 34
2 / C Platoon 32 31 31 31 31 29 32 34 33 33 38 37 37 37
3 / D Platoon 33 31 31 31 31 29 32 34 33 34 39 34 34 34
4 / A Platoon 32 31 31 31 31 29 32 34 33 33 38 37 37 37
8 / E Platoon 9 10 12 12 12 12 12 13 15 15 15 40 40 42
Total Units 137 134 136 136 136 128 140 149 147 149 169 182 182 184
ALS Units Per Platoon
1 / B Platoon 31 31 31 27 27 25 28 29 27 28 28 28 28 28
2 / C Platoon 32 31 31 27 27 25 28 29 27 27 27 32 32 32
3 / D Platoon 33 31 31 27 27 25 28 29 27 28 28 28 28 28
4 / A Platoon 32 31 31 27 27 25 28 29 27 27 27 32 32 32
8 / E Platoon 9 10 12 12 12 12 12 13 15 15 15 39 39 40
Total ALS Units 137 134 136 120 120 112 124 129 123 125 125 159 159 160
BLS Units Per Platoon
1 / B Platoon 0 0 0 4 4 4 4 5 6 6 11 6 6 6
2 / C Platoon 0 0 0 4 4 4 4 5 6 6 11 5 5 5
3 / D Platoon 0 0 0 4 4 4 4 5 6 6 11 6 6 6
4 / A Platoon 0 0 0 4 4 4 4 5 6 6 11 5 5 5
8 / E Platoon 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Total BLS Units 0 0 0 16 16 16 16 20 24 24 44 23 23 24
PRUs per Platoon 4 4 4 4 5 5 7 7 8 8 9 9 9 9
FTE - RFT & RPT - Seated / PRU / Rover
ALS Postions 205 202 202 183 191 190 186 205 203 205 204 254 240 240
BLS Positions 179 169 174 191 195 190 174 205 207 209 229 256 275 275
Total Postions 384 371 376 374 386 380 360 410 410 414 433 510 515 515
Ave Ambos per 24hr 73 72 74 74 74 70 76 80 80 80 90 101 101 101

Seniority List History

Staff Longevity 2012 2014 2015 2019 2020 2021 2022 2023 2024 2025
Less than 3 years 26% 23% 29% 13% 3% 15% 4% 15% 25% 26%
3-5 years 38% 35% 24% 25% 18% 22% 19% 16% 17% 19%
6-10 years 11% 24% 33% 37% 44% 29% 39% 34% 28% 23%
11-15 years 9% 4% 3% 15% 26% 25% 28% 21% 17% 17%
16-20 years 8% 6% 5% 3% 3% 3% 5% 8% 7% 10%
Greater than 20 years 8% 8% 7% 7% 6% 5% 6% 6% 5% 5%
Staff Composition
Total ACPs 202 169 187 211 215 196 218 214 215 209
Total PCPs 165 150 210 201 194 223 199 240 266 277
Total ACPs Percentage 55% 53% 47% 51% 53% 47% 52% 47% 45% 43%
Total PCP Percentages 45% 47% 53% 49% 47% 53% 48% 53% 55% 57%

Stay tuned for further updates