Edmonton Metro Shift Pick
Official Shift Pick Web Page
Back up - Google Sheet
Seniority List History
| Staff Longevity | 2012 | 2014 | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less than 3 years | 26% | 23% | 29% | 13% | 3% | 15% | 4% | 15% | 25% | 26% | 17% |
| 3-5 years | 38% | 35% | 24% | 25% | 18% | 22% | 19% | 16% | 17% | 19% | 24% |
| 6-10 years | 11% | 24% | 33% | 37% | 44% | 29% | 39% | 34% | 28% | 23% | 18% |
| 11-15 years | 9% | 4% | 3% | 15% | 26% | 25% | 28% | 21% | 17% | 17% | 17% |
| 16-20 years | 8% | 6% | 5% | 3% | 3% | 3% | 5% | 8% | 7% | 10% | 11% |
| Greater than 20 years | 8% | 8% | 7% | 7% | 6% | 5% | 6% | 6% | 5% | 5% | 4% |
| Staff Composition | |||||||||||
| Total ACPs | 202 | 169 | 187 | 211 | 215 | 196 | 218 | 214 | 215 | 209 | 214 |
| Total PCPs | 165 | 150 | 210 | 201 | 194 | 223 | 199 | 240 | 266 | 277 | 312 |
| Total ACPs Percentage | 55% | 53% | 47% | 51% | 53% | 47% | 52% | 47% | 45% | 43% | 41% |
| Total PCP Percentages | 45% | 47% | 53% | 49% | 47% | 53% | 48% | 53% | 55% | 57% | 59% |
Shift Pick by the Numbers (2026):
A Platoon - 115 Spots
B Platoon - 110 Spots
C Platoon - 115 Spots
D Platoon - 100 spots
E Platoon - 100 Spots
Totals
ACP Spots - 241 (38 Part Time)
PCP Spots - 309 (40 Part Time)